Results with 357 short comments
Total of 44,842 votes - click on the "Display Comments" bar below to sort comments
| Budweiser, “Respect” | 29.8% (13,366 votes) |
| Coke, “Mean Joe Greene” | 24.6% (11,024 votes) |
| Reebok, “Terry Tate: Office Linebacker” | 11.6% (5,204 votes) |
| Budweiser, “Frogs” | 8.8% (3,939 votes) |
| McDonald’s, “The Showdown” | 6.8% (3,032 votes) |
| Tabasco, "Mosquito" | 5.8% (2,607 votes) |
| Apple, “1984” | 5.1% (2,277 votes) |
| Monster.com, “When I Grow Up” | 2.8% (1,236 votes) |
| E*Trade, “Money out the Wazoo” | 2.1% (938 votes) |
| Pepsi, “Apartment 10G” | 1.6% (712 votes) |
| None: Explain in comments section | 1.1% (507 votes) |


Love the Pepsi/MJF commercial - it's a real classic. BTW - I hated the 1984 commercial for Apple.